Login Search

Player Statistics

41,149 players rank out of 41,207 total

Previous 1 2 3 4 5 ... 408 409 410 411 412 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 bg [HS] 1vs5 15,836 4,363 3.63 5,172 32.66% 262:34:13 3666.96 no change
2 Diff: -1 bg Tami to 7,439 5,255 1.42 3,242 43.58% 78:37:41 3463.19 no change
3 Diff: +1 bg Frag Me 8,441 4,162 2.03 3,565 42.23% 110:46:24 3067.64 Diff: +18.46
4 Diff: -1 bg Clear 3,361 1,371 2.45 1,324 39.39% 19:42:25 2945.95 Diff: -33.64
5 Diff: +1 bg DqVoLa_97 7,844 5,491 1.43 2,276 29.02% 63:33:18 2720.17 Diff: +10.69
6 Diff: +1 bg From Danny With Love 1,327 546 2.43 488 36.77% 11:36:06 2675.56 no change
7 Diff: +2 bg DSG#6efa-na-kenefa 11,878 8,431 1.41 4,067 34.24% 83:27:53 2606.68 Diff: +16.34
8 Diff: -1 bg Fa1rpLaY 5,319 3,944 1.35 1,721 32.36% 32:51:49 2604.10 Diff: -9.43
9 Diff: -1 bg [MM]EsTeT 6,995 4,964 1.41 2,707 38.70% 79:46:55 2591.48 no change
10 Diff: +1 bg ___--=gaKa7a=--___ 2,561 1,095 2.34 1,044 40.77% 23:30:41 2585.04 no change
11 Diff: +1 bg *{ESL}*ReMoVe# PrO AwAk3niNg 1,422 593 2.40 670 47.12% 11:10:57 2576.01 Diff: +40.15
12 Diff: +1 bg ko re4i 5,507 3,633 1.52 2,237 40.62% 35:39:19 2524.84 Diff: +19.24
13 Diff: +1 bg [HS] b0t 2,835 885 3.20 888 31.32% 43:08:00 2486.88 Diff: -22.42
14 Diff: -2 bg CaNi_96 4,429 2,903 1.53 2,078 46.92% 37:23:20 2332.26 Diff: -194.80
15 Diff: -1 bg Mr.GaLcHeV 2,895 2,185 1.32 921 31.81% 22:15:27 2324.95 Diff: -110.68
16 Diff: -1 bg qla mekna 3,401 2,706 1.26 1,192 35.05% 18:37:05 2267.80 no change
17 Diff: +1 bg OBichkam Cwettinkaaa 2,256 1,916 1.18 762 33.78% 15:27:08 2256.99 Diff: -2.92
18 Diff: +1 bg DSG TikI tAk 12,227 9,155 1.34 4,708 38.50% 180:52:31 2190.04 Diff: -74.08
19 Diff: +1 BePoHuKa 6,188 5,302 1.17 2,107 34.05% 68:01:52 2188.87 Diff: +399.41
20 Diff: +1 bg asshole 12,928 7,008 1.84 6,793 52.54% 139:47:26 2153.74 no change
21 Diff: +1 bg DSG<-->FLASH 1,057 564 1.87 803 75.97% 08:16:59 2128.41 no change
22 Diff: -1 bg [HS]dejavu 15,080 7,021 2.15 5,254 34.84% 225:28:46 2115.00 Diff: -24.94
23 Diff: -1 bg TheMonkey' 1,128 834 1.35 389 34.49% 07:12:46 2106.21 Diff: +24.28
24 Diff: -1 bg .:B-R:. BzZzZ 3,076 2,527 1.22 1,491 48.47% 32:00:21 2103.68 Diff: +50.14
25 Diff: -1 bg Mr.Creative 831 611 1.36 232 27.92% 05:31:53 2103.34 Diff: +103.80
26 Diff: -1 bg JAGUAR 1,719 1,210 1.42 288 16.75% 14:40:46 2077.42 Diff: -31.31
27 Diff: -1 se M.*I.B 650 170 3.82 169 26.00% 04:46:34 2052.25 no change
28 Diff: -1 bg DiZzY_GirL 1,687 1,461 1.15 620 36.75% 14:30:47 2026.58 Diff: +146.45
29 Diff: -1 bg THE PRO 1,699 1,855 0.92 702 41.32% 30:52:07 2006.53 no change
30 Diff: +2 bg nCuXaP40 6,068 2,602 2.33 1,659 27.34% 178:50:05 1953.43 Diff: +5.84
31 Diff: +15 bg *|-Gold TeaM}-|*pro-killer 5,227 3,864 1.35 2,151 41.15% 78:39:10 1949.23 Diff: +94.50
32 Diff: +1 bg DSG*_tanka7aaa*tm 9,649 8,944 1.08 3,104 32.17% 89:40:04 1942.59 no change
33 Diff: -1 bg cS.{-Burn_Game-}.No Swear 1,902 1,802 1.06 504 26.50% 24:48:04 1939.60 Diff: -9.29
34 Diff: -2 bg pred vinkelo vsichki sa ravni 2,260 2,109 1.07 771 34.12% 21:00:08 1936.82 Diff: -24.08
35 Diff: -1 bg aytt 4,104 4,099 1.00 1,054 25.68% 34:53:59 1886.97 Diff: -19.40
36 Diff: -1 bg GoshKy 1,392 969 1.44 388 27.87% 14:18:36 1886.96 Diff: -48.30
37 Diff: -1 bg h0oT*aSs^^ 1,218 935 1.30 371 30.46% 08:19:33 1884.43 Diff: -93.12
38 Diff: -1 bg BzZzZ 7,428 7,156 1.04 2,526 34.01% 70:54:08 1884.20 Diff: -110.80
39 Diff: -1 bg FD_GoD 915 813 1.13 318 34.75% 06:38:54 1883.41 no change
40 Diff: -1 bg Jell0o0 1,042 800 1.30 554 53.17% 07:53:58 1881.70 Diff: -33.72
41 Diff: +8 bg morena 3,763 1,786 2.11 946 25.14% 217:31:04 1878.12 Diff: +62.28
42 Diff: -2 bg KrUstNiKaT 1,418 1,323 1.07 588 41.47% 10:20:13 1877.67 Diff: -13.99
43 Diff: -2 bg psihomeN 3,587 1,331 2.69 1,297 36.16% 35:41:52 1876.67 no change
44 Diff: -2 bg >.:: BzZzZ ::.< 927 707 1.31 339 36.57% 05:41:32 1876.13 Diff: -14.41
45 Diff: -2 bg e[l]L!xX*CaT_Taclysm* 1,372 1,387 0.99 425 30.98% 16:14:27 1874.60 Diff: -150.06
46 Diff: -2 bg .::THE*PRO::. D_Q_V_O_L_A 4,376 3,004 1.46 1,741 39.79% 41:27:55 1868.45 no change
47 Diff: +5 bg bsNg 2,468 1,252 1.97 897 36.35% 55:00:35 1857.98 Diff: +82.62
48 Diff: -1 bg shmolki 3,022 2,989 1.01 1,146 37.92% 41:49:00 1856.86 Diff: -12.27
49 Diff: -1 it MArIoo_Pr0 1,127 1,168 0.96 464 41.17% 09:31:05 1828.29 Diff: -10.00
50 Diff: -1 bg smiley 1,726 1,518 1.14 663 38.41% 25:11:40 1823.73 no change
51 Diff: -1 bg qnis 896 764 1.17 386 43.08% 08:21:57 1803.36 Diff: +68.09
52 Diff: -1 bg slik 3,668 4,246 0.86 1,060 28.90% 47:12:24 1777.73 no change
53 Diff: -3 bg opa 7,267 6,254 1.16 2,161 29.74% 76:10:15 1766.90 Diff: +2.22
54 Diff: -3 bg Phatt 1,212 1,161 1.04 550 45.38% 08:14:50 1762.74 Diff: -63.50
55 Diff: -2 bg Mr.Rezac 9,720 9,001 1.08 4,096 42.14% 104:18:23 1743.62 no change
56 Diff: -2 bg Play4fun 4,210 2,964 1.42 1,284 30.50% 61:26:17 1741.45 Diff: -26.71
57 Diff: -5 bg [HS] killabean 8,402 4,070 2.06 3,708 44.13% 135:01:38 1739.91 Diff: -8.93
58 Diff: -3 bg talqmbo 811 612 1.33 420 51.79% 04:25:50 1739.87 Diff: -6.15
59 Diff: -3 bg [FOR].!.rambo 10,929 10,271 1.06 4,871 44.57% 129:49:06 1726.90 no change
60 Diff: -3 bg kukaa 1,181 1,431 0.83 475 40.22% 09:33:06 1725.10 Diff: -20.26
61 Diff: -3 bg FlyMachine 2,490 2,384 1.04 1,182 47.47% 22:01:16 1716.28 no change
62 Diff: -3 bg Bad_Boy 1,930 2,463 0.78 668 34.61% 21:51:15 1711.84 Diff: -30.00
63 Diff: -3 bg AsAnCoo 8,166 5,894 1.39 3,088 37.82% 72:52:59 1710.54 Diff: -75.30
64 Diff: -3 bg Yozur 1,939 1,986 0.98 724 37.34% 15:35:15 1708.84 Diff: +87.16
65 Diff: -3 bg *Jumper [no zgr] 1,737 1,254 1.39 903 51.99% 11:33:06 1703.58 Diff: -72.06
66 Diff: -3 bg StroW 2,518 1,579 1.59 986 39.16% 51:32:14 1702.50 Diff: -50.68
67 Diff: -2 bg Puvi 7,757 5,243 1.48 3,780 48.73% 84:15:17 1695.61 Diff: +7.76
68 Diff: -2 us .:B-R:.CaNi_96 801 678 1.18 274 34.21% 05:45:19 1694.47 no change
69 Diff: -2 bg FOX 3,447 2,074 1.66 1,116 32.38% 59:08:06 1689.91 Diff: -15.98
70 Diff: -2 bg minimal 3,621 2,349 1.54 1,146 31.65% 41:04:03 1685.12 Diff: +25.61
71 Diff: -2 de ***INZER**Rage***X 954 961 0.99 342 35.85% 07:33:02 1684.98 no change
72 Diff: -2 bg 3D | VaLch0 815 740 1.10 338 41.47% 06:03:48 1683.61 Diff: +0.31
73 Diff: -2 bg georgi 3,450 2,194 1.57 1,055 30.58% 42:19:38 1681.40 Diff: +122.18
74 Diff: -2 bg 3D | Qsh mi huq ! 846 705 1.20 363 42.91% 05:54:32 1681.31 Diff: +16.19
75 Diff: -2 bg cs1408.xd 2,257 2,795 0.81 650 28.80% 24:05:11 1671.26 Diff: -126.41
76 Diff: +2 bg blue-eyed boy 1,957 1,003 1.95 752 38.43% 32:06:57 1666.10 Diff: +17.34
77 Diff: -1 bg robo96 2,894 3,172 0.91 1,470 50.79% 29:27:11 1663.12 no change
78 Diff: -1 bg [*HaLo-WarS*] Soldier 928 762 1.22 297 32.00% 05:53:28 1661.71 Diff: +182.58
79 Diff: +1 se Kapten_Morgan 387 71 5.45 83 21.45% 05:22:16 1646.96 Diff: +21.84
80 Diff: +1 bg POLAT ALENDAR 1,715 3,435 0.50 711 41.46% 35:34:28 1633.80 Diff: +30.03
81 Diff: +1 bg _______________________________ 1,306 824 1.58 533 40.81% 08:20:08 1631.04 no change
82 Diff: +1 bg .:B-R:.upss 940 779 1.21 308 32.77% 09:54:32 1629.60 Diff: +20.18
83 Diff: -4 bg alper_trepaca 2,381 2,626 0.91 829 34.82% 77:00:05 1622.21 Diff: -25.83
84 Diff: -1 bg minimal.mp3 1,435 730 1.97 560 39.02% 23:22:00 1620.85 Diff: +19.72
85 Diff: -1 bg PRO`-Insanity 2,100 2,292 0.92 566 26.95% 23:09:14 1619.37 Diff: +115.01
86 Diff: -1 bg HHH 729 714 1.02 394 54.05% 06:17:47 1607.76 Diff: +10.13
87 Diff: -1 bg Nec[K]roNa 1,060 509 2.08 484 45.66% 12:58:07 1596.95 Diff: +62.63
88 Diff: -1 bg Shepard 2,462 1,381 1.78 891 36.19% 40:58:04 1587.07 Diff: +97.43
89 Diff: -1 bg lada_samara 2,283 1,944 1.17 786 34.43% 33:48:14 1582.96 no change
90 Diff: -1 us The |UsP| Team Prsent 767 245 3.13 453 59.06% 14:53:20 1578.87 Diff: +56.22
91 Diff: -1 bg -=Co0mmEaN;ddD!e=- 1,249 614 2.03 652 52.20% 14:25:43 1577.69 no change
92 Diff: -1 bg dwT;;;violeNt 1,546 772 2.00 594 38.42% 31:44:29 1574.21 Diff: -12.07
93 Diff: -1 bg feafw 859 497 1.73 230 26.78% 16:04:55 1571.46 Diff: +25.16
94 Diff: -1 bg Old School |Gaziran Kompot 1,017 1,086 0.94 287 28.22% 10:41:36 1569.01 Diff: -2.30
95 Diff: -1 bg coop 552 369 1.50 206 37.32% 08:28:05 1567.90 Diff: -8.25
96 Diff: -1 bg Cska 2,445 1,410 1.73 1,283 52.47% 46:48:49 1563.91 Diff: -3.26
97 Diff: -1 bg Mon4o 5,878 5,385 1.09 3,047 51.84% 109:51:58 1558.03 Diff: +16.45
98 Diff: -1 bg [HS] aLco 10,161 6,663 1.52 3,823 37.62% 237:32:28 1542.98 no change
99 Diff: -2 bg violeNt-dwT 1,099 535 2.05 387 35.21% 21:18:16 1530.30 Diff: +1.91
100 Diff: -1 bg HIM 2,048 1,114 1.84 1,003 48.97% 41:56:58 1526.27 Diff: -32.19